![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Winter Room Rates*
|
| Room Number | Type | Weekend Rates Friday-Sunday |
Week Day Rates Monday-Thusday |
Weekly Rate |
| 214 | Single Full | $49.00 | $49.00 | $343.00 |
| 216 | Single Full | $49.00 | $49.00 | $343.00 |
| 217 | Larger Single Full | $69.95 | $64.95 | $469.65 |
| 303 | Larger Single Full | $69.95 | $64.95 | $469.65 |
| 210 | Single Queen plus Twin | $99.95 | $94.95 | $679.65 |
| 211 | Single Queen | $89.95 | $84.95 | $609.65 |
| 218 | Single Queen | $89.95 | $84.95 | $609.65 |
| 301 | Single Queen | $89.95 | $84.95 | $609.65 |
| 302 | Single Queen | $89.95 | $84.95 | $609.65 |
| 307 | Single King | $99.95 | $94.95 | $679.65 |
| 213 | Double Queen | $99.95 | $94.95 | $679.65 |
| 304 | Double Queen | $99.95 | $94.95 | $679.65 |
| 306 | Single King | $99.95 | $94.95 | $679.65 |
| 215 | King Anniversary | $99.95 | $94.95 | $679.65 |
| 209 | Queen Suite with Jacuzzi | $129.95 | $124.95 | $889.65 |
| 212 | King Suite with Jacuzzi | $139.95 | $134.95 | $959.65 |
| 305 | King Suite with Jacuzzi | $139.95 | $134.95 | $959.65 |
| 308 | King Suite with Jacuzzi | $139.95 | $134.95 | $959.65 |
| 219 | Handicap Room |
$99.95 | $94.95 | $679.65 |
*These posted rates may not apply for Holidays and events such as the Baseball Hall of Fame weekend.
Rollaway are
available for $15 per night
Room fees do not include 8% New York State tax and 4% room tax.
A credit card, cash or check is required to hold a reservation. All fee's and charges are due upon arrival.
The Cancelation policy is 72 hours notice before scheduled arrival
For non arrivals and cancellations not having 72 hours notice, the penalty charge is one nights stay.
Returned checks are subject to a $40.00 charge.
For questions please contact us at: jbuelow@theworcesterinn.com
|
|